Measurements indicated in this table are taken on the body and not on the garment. Follow the indications below to take your measurements correctly.
Euro | UK | US | Length in cm |
---|---|---|---|
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 26,5 |
43 | 9 | 10 | 27,5 |
44 | 10 | 11 | 28 |
45 | 11 | 12 | 29 |
46 | 12 | 13 | 30 |
Euro | UK | US | Length in inches |
---|---|---|---|
40 | 6 | 7 | 9,8 |
41 | 7 | 8 | 10,2 |
42 | 8 | 9 | 10,4 |
43 | 9 | 10 | 10,8 |
44 | 10 | 11 | 11 |
45 | 11 | 12 | 11,4 |
46 | 12 | 13 | 11,8 |
For more advices, please contact our customer service by email at serviceclient@fursac.com.
Popular
Suggestions
You are currently browsing the FURSAC Switzerland online shop in English. To change your country of delivery or language, make your choice from the list below.